Template:Basketball color cell
Luaモジュールを使用しています: |
使い方
編集{{Basketball color|チーム名|番号(1~4)}}
- 各チームのチームカラー1~4のいずれかを呼び出します。
{{Basketball color cell|チーム名}}
- background-colorをカラー1に、font-colorをカラー2にします。
{{Basketball color cell2|チーム名}}
- background-colorをカラー3に、font-colorをカラー4にします。
例
編集<span style="color: #{{Basketball color|default|1}};">Lorem ipsum</span>
Lorem ipsum
<span style="{{Basketball color cell|default}}">Lorem ipsum</span>
Lorem ipsum
<span style="{{Basketball color cell2|default}}">Lorem ipsum</span>
Lorem ipsum
カラーテーブル
編集チーム | 1 | 2 | 3 | 4 | 対比 | |
---|---|---|---|---|---|---|
1/2 | 4/3 | |||||
ADA Blois Basket 41 通称 :ADA Blois | 7.19 | 1 | ||||
AEK Athens 通称 :A.E.K. Athens 通称 :AEK | 13.33 | 13.33 | ||||
AEK Larnaca B.C. 通称 :AEK Larnaca | 4.21 | 4.21 | ||||
AEL Larissa 1964 通称 :A.E.L. Larissa 1964 通称 :AEL 1964 通称 :A.E.L. 1964 | 10.95 | 10.95 | ||||
AEL Limassol 通称 :AEL | 8 | 8 | ||||
APOEL B.C. 通称 :APOEL | 6.16 | 6.7 | ||||
AS Douanes 通称 :Douanes 通称 :AS Douanes Dakar | 3.57 | 4 | ||||
AS Mazanga | 6.26 | 6.26 | ||||
AS Monaco Basket 通称 :Monaco 通称 :AS Monaco | 4.88 | 10.34 | ||||
AS Police 通称 :AS Police Bamako | 5.25 | 9.6 | ||||
AS Salé 通称 :ASS Sale | 4.94 | 4.94 | ||||
ASA 通称 :Atlético Sport Aviação (basketball) | 2.53 | 2.53 | ||||
ASB Mazembe 通称 :ASB Mazembe Katanga | 21 | |||||
ASB New Generation | 16.77 | 1.6 | ||||
ASFAR | 7.88 | 4 | ||||
ASK Karditsas 通称 :ASK Karditsa | 10.23 | 21 | ||||
ASPAC | 10.66 | 4.71 | ||||
ASVEL Basket 通称 :ASVEL Lyon-Villeurbanne 通称 :ASVEL 通称 :LDLC ASVEL | 21 | 1 | ||||
AV Ohrid 通称 :KK AV Ohrid | 10.45 | 10.45 | ||||
AVIS Rapla | 6.22 | 6.22 | ||||
AX Armani Exchange Olimpia Milan 通称 :Pallacanestro Olimpia Milano 通称 :AX Armani Exchange Olimpia Milano 通称 :Olimpia Milano | 4.68 | 16.06 | ||||
AZ Compass Prep Dragons 通称 :Compass Prep Dragons | 4.84 | 1.69 | ||||
AZS Koszalin | 7.48 | 1 | ||||
Abejas de León 通称 :Abejas de Leon | 4.33 | 4.33 | ||||
Abidjan Basket Club 通称 :Abidjan BC 通称 :ABC | 4.66 | 1.6 | ||||
Academia do Lumiar Lisboa | 21 | 21 | ||||
Academic Plovdiv 通称 :Academic Bultex 99 | 21 | 21 | ||||
Acunsa GBC 通称 :Gipuzkoa Basket | 18.59 | 7.32 | ||||
Adelaide 36ers | 18.75 | 4.8 | ||||
Adelaide Lightning | 6.67 | 10.72 | ||||
Afanion CB Almansa 通称 :CB Almansa | 8.59 | 8.59 | ||||
Afyon Belediye 通称 :HDI Sigorta Afyon Belediye | 3.85 | 11.11 | ||||
Agua Caliente Clippers | 5.88 | 9.55 | ||||
Aigaleo 通称 :Egaleo | 4.23 | 4.23 | ||||
Air21 Express 通称 :Air21 Express (2011-2014) | 11.56 | 2.18 | ||||
Aisin AW Areions Anjo 通称 :Aisin Areions | 8.63 | 1.48 | ||||
Aisin AW Wings 通称 :Aisin Wings | 5.89 | 3.57 | ||||
Aix Maurienne Savoie Basket 通称 :AMSB | 6.48 | 3.24 | ||||
Akita Northern Happinets | 4.62 | 2.88 | ||||
Al Ahly 通称 :Al Ahly Cairo | 4.88 | 4.88 | ||||
Al Gharafa Doha | 7.35 | 2.81 | ||||
Al Ittihad 通称 :Al Ittihad Alexandria | 6.41 | 1.17 | ||||
Al Rayyan Doha | 14.97 | 4 | ||||
Al Sadd Basketball Team | 21 | 21 | ||||
Al Sadd Doha | 21 | 21 | ||||
Al Wahda 通称 :Al Wahda Damascus | 3.05 | 21 | ||||
Al Wakrah | 21 | 1 | ||||
Al-Ahli Jeddah | 7.44 | 7.44 | ||||
Al-Arabi | 6.23 | 6.23 | ||||
Al-Mina'a | 8.59 | 8.59 | ||||
Al-Nasr 通称 :Al-Nasr Benghazi | 4.25 | 1.6 | ||||
Alaska Aces | 4.74 | 21 | ||||
Alaska Milkmen | 4.74 | 4.74 | ||||
Alba Berlin 通称 :ALBA Berlin | 9.19 | 1 | ||||
Alba Fehérvár | 9.61 | 6.01 | ||||
Albany Patroons | 3.52 | 1.48 | ||||
Albuquerque Thunderbirds | 3.98 | 3.98 | ||||
Alexandria Sporting Club 通称 :Sporting Alexandria | 3.78 | 3.44 | ||||
Aliağa Petkim | 6.21 | 6.21 | ||||
Almere Sailors | 4.92 | 21 | ||||
Altiri Chiba | 20.04 | 21 | ||||
Alvark Tokyo | 21 | 4.46 | ||||
Amyntas | 11.85 | 11.85 | ||||
Anadolu Efes 通称 :Anadolu Efes Istanbul 通称 :Anadolu Efes S.K. | 12.27 | 1.64 | ||||
Anaheim Arsenal | 3.01 | 13.26 | ||||
Anhui Wenyi | 21 | 5.25 | ||||
Antwerp Giants 通称 :Telenet Giants Antwerp | 4.98 | 4.98 | ||||
Anwil Włocławek | 8.09 | 8.51 | ||||
Anyang KGC | 4.73 | 21 | ||||
Aomori Wat's | 3.48 | 5.87 | ||||
Apollo Amsterdam | 21 | 1 | ||||
Apollon Limassol BC 通称 :Apollon Limassol | 13.93 | 13.93 | ||||
Apollon Patras | 21 | 21 | ||||
Aquila Basket Trento 通称 :Aquila Trento 通称 :Dolomiti Energia Trento | 21 | 13.13 | ||||
Archbishop Moeller Crusaders 通称 :Moeller Crusaders | 16.37 | 1.51 | ||||
Archbishop Stepinac Crusaders | 10.8 | 4.39 | ||||
Arcos Albacete Basket 通称 :Albacete Basket | 3.74 | 15.3 | ||||
Aries Trikala 通称 :Trikala Aries | 12.39 | 2.64 | ||||
Aris 通称 :Aris Thessaloniki | 15.81 | 15.81 | ||||
Aris Leeuwarden | 21 | 3.88 | ||||
Arka Gdynia | 14.85 | 13.83 | ||||
Arkadia Traiskirchen Lions 通称 :Traiskirchen Lions | 5.01 | 21 | ||||
Arkadikos | 13.25 | 13.25 | ||||
Arkansas RimRockers | 4.33 | 5.55 | ||||
Armia | 21 | 21 | ||||
Asheville Altitude | 2.78 | 2.78 | ||||
Aspac Jakarta | 5.25 | 5.25 | ||||
Aspire Academy Wizards | 5.89 | 1.6 | ||||
Astana 通称 :BK Astana 通称 :BC Astana | 16.66 | 9.1 | ||||
Astoria Bydgoszcz | 21 | 5.04 | ||||
Atenienses de Manatí | 16.01 | 16.01 | ||||
Atlanta Ballers | 9.53 | 2.03 | ||||
Atlanta Dream | 4.72 | 11.53 | ||||
Atletico Echague Parana | 21 | 7.06 | ||||
Atléticos de San Germán | 17.95 | 7.02 | ||||
Atomerőmű SE | 5.11 | 3.65 | ||||
Auckland Tuatara | 6.86 | 15.94 | ||||
Austin Spurs 通称 :Austin Toros 通称 :オースティン・トロス | 21 | 13.13 | ||||
Avtodor 通称 :Avtodor Saratov | 21 | 1.6 | ||||
Azad University Tehran | 8.59 | 8.59 | ||||
B-Meg Llamados 通称 :B-Meg Derby Ace Llamados | 4.54 | 21 | ||||
BAL 通称 :Basketball Academie Limburg | 21 | 21 | ||||
BBC Monthey | 4.78 | 4.78 | ||||
BBC Nyon | 12.14 | 12.14 | ||||
BC Almaty | 13.43 | 1 | ||||
BC Balkan Botevgrad 通称 :Balkan Botevgrad 通称 :Balkan | 5.05 | 1.15 | ||||
BC Barsy Atyrau 通称 :Barsy Atyrau | 3.65 | 1 | ||||
BC Beroe 通称 :Beroe | 15.87 | 15.87 | ||||
BC Boncourt | 4 | 4 | ||||
BC Brno 通称 :Brno | 3.91 | 8.59 | ||||
BC Budivelnyk 通称 :Budivelnyk Kiev 通称 :Budivelnyk | 8.63 | 3.8 | ||||
BC Cherno More 通称 :Cherno More | 5.37 | 1 | ||||
BC Chernomorets 通称 :Chernomorets 通称 :Chernomorets Burgas | 8.22 | 4.08 | ||||
BC Dnipro 通称 :Dnipro | 17.34 | 7.99 | ||||
BC Enisey 通称 :Enisey | 6.1 | 1.6 | ||||
BC Espoir Fukash 通称 :Espoir Fukash | 4.42 | 21 | ||||
BC Jonava 通称 :Jonava 通称 :CBet Jonava | 14.25 | 5.85 | ||||
BC Juventus 通称 :Juventus Utena | 4.89 | 3.65 | ||||
BC Kalev/Cramo 通称 :Kalev/Cramo | 5.09 | 1.6 | ||||
BC Khimik 通称 :Khimik 通称 :Khimik Yuzhne | 7.12 | 7.12 | ||||
BC Kutaisi 2010 | 5.14 | 5.14 | ||||
BC Luleå 通称 :Luleå | 10.36 | 10.36 | ||||
BC Nevėžis 通称 :Nevėžis Kėdainiai 通称 :Nevėžis | 21 | 2.57 | ||||
BC Nokia 通称 :Nokia | 15.68 | 15.68 | ||||
BC Odessa 通称 :Odessa | 9.2 | 9.2 | ||||
BC Oostende 通称 :Filou Oostende 通称 :Oostende | 14.14 | 4.2 | ||||
BC Parma 通称 :Parma Perm 通称 :Parma | 10.72 | 6.26 | ||||
BC Perlas 通称 :Perlas Vilnius 通称 :Perlas | 21 | 4.26 | ||||
BC Pieno žvaigždės 通称 :BC Pieno Žvaigždės 通称 :Pieno Žvaigždės Pasvalys 通称 :Pieno žvaigždės Pasvalys | 10.5 | 6.2 | ||||
BC Prienai 通称 :Labas Gas Prienai 通称 :Prienai | 11.85 | 6.57 | ||||
BC Rilski Sportist 通称 :Rilski Sportist | 8.14 | 2.58 | ||||
BC Rustavi | 4 | 4 | ||||
BC Rytas 通称 :BC Lietuvos Rytas Vilnius 通称 :Lietuvos Rytas 通称 :BC Lietuvos rytas Vilnius 通称 :Lietuvos Rytas Vilnius 通称 :Rytas 通称 :BC Lietuvos rytas 通称 :Lietuvos rytas 通称 :Rytas Vilnius 通称 :Lietuvos rytas Vilnius 通称 :Vilniaus Lietuvos Rytas 通称 :Vilniaus Lietuvos rytas 通称 :BC Lietuvos Rytas 通称 :BC Rytas Vilnius | 21 | 4.79 | ||||
BC Samara 通称 :Samara | 8.44 | 2.5 | ||||
BC Shumen 通称 :Shumen | 2.98 | 17.73 | ||||
BC Spartak Pleven 通称 :Spartak Pleven | 8.59 | 1 | ||||
BC Spartak Saint Petersburg 通称 :Spartak Saint Petersburg | 5.89 | 1.82 | ||||
BC Sūduva 通称 :BC Sūduva-Mantinga 通称 :Sūduva-Mantinga Marijampolė 通称 :Sūduva-Mantinga 通称 :BC Sūduva-Mantinga Marijampolė 通称 :Sūduva | 4 | 1 | ||||
BC Tallinna Kalev 通称 :Tallinna Kalev | 4.64 | 4.52 | ||||
BC Timișoara 通称 :Timișoara | 10.06 | 10.06 | ||||
BC Tsmoki-Minsk 通称 :Tsmoki Minsk 通称 :Tsmoki-Minsk | 14.3 | 1.6 | ||||
BC Vienna 通称 :Vienna 通称 :Hallmann Vienna | 4.54 | 21 | ||||
BC Vytis 通称 :Vytis | 4.68 | 21 | ||||
BC Yambol 通称 :Yambol | 7.08 | 7.08 | ||||
BC Zaporizhya 通称 :Zaporizhya | 3.74 | 3.74 | ||||
BC Šiauliai 通称 :Šiauliai | 13.89 | 13.89 | ||||
BCM Gravelines 通称 :Gravelines-Dunkerque 通称 :BCM Gravelines-Dunkerque | 2.94 | 15.5 | ||||
BG Göttingen 通称 :Göttingen | 10.14 | 1.28 | ||||
BK Iskra Svit 通称 :Iskra Svit | 7.28 | 7.28 | ||||
BK JIP Pardubice 通称 :JIP Pardubice 通称 :Pardubice 通称 :BK Pardubice | 21 | 4.26 | ||||
BK Opava 通称 :Opava | 5.66 | 5.66 | ||||
BK Prostějov 通称 :Prostějov | 7.29 | 7.29 | ||||
BK VEF Rīga 通称 :VEF Rīga 通称 :BK VEF Riga | 21 | 1.6 | ||||
BK Ventspils 通称 :Ventspils | 4.02 | 4.02 | ||||
BKK Radnički 通称 :Radnički Belgrade 通称 :Radnički Beograd | 4.35 | 10.61 | ||||
BMS Herlev | 8.59 | 21 | ||||
BV Chemnitz 99 通称 :Niners Chemnitz 通称 :NINERS Chemnitz | 7.99 | 8.24 | ||||
Bacoor City Strikers | 7.97 | 4.91 | ||||
Bahçeşehir Koleji 通称 :Bahçeşehir Koleji Istanbul | 4.65 | 12.07 | ||||
Bahía Basket | 3 | 4.79 | ||||
Bahía Basquet | 3 | 4.79 | ||||
Bakersfield Jam | 4.35 | 5.36 | ||||
Bakken Bears | 12.34 | 9.17 | ||||
Ballarat Miners | 9.92 | 5.9 | ||||
Bambitious Nara | 6.48 | 7.13 | ||||
Bandırma B.İ.K. 通称 :Teksüt Bandırma 通称 :Bandırma | 8.49 | 3.16 | ||||
Bankstown Bruins 通称 :West Sydney Westars | 17.62 | 3.96 | ||||
Barako Bull Energy | 3.1 | 21 | ||||
Barako Bull Energy Boosters | 3.1 | 21 | ||||
Barako Bull Energy Cola | 21 | 4.34 | ||||
Barako Energy Coffee Masters | 21 | 4.5 | ||||
Barangay Ginebra San Miguel 通称 :Barangay Ginebra Kings | 4.46 | 21 | ||||
Barons Kvartāls | 14.38 | 1 | ||||
Barça 通称 :Barça Lassa 通称 :FC Barcelona 通称 :Barça B 通称 :FC Barcelona Lassa 通称 :FC Barcelona Bàsquet B 通称 :Barça Lassa B 通称 :FC Barcelona Lassa B 通称 :FC Barcelona Bàsquet 通称 :FC Barcelona B | 6.2 | 5.78 | ||||
Bashkimi Prizren 通称 :Bashkimi | 7.2 | 9.81 | ||||
Basilan Jumbo Plastic | 21 | 4.46 | ||||
Basilan Peace Riders | 21 | 4.46 | ||||
Basilan Steel | 21 | 4.46 | ||||
Basket Navarra | 4 | 21 | ||||
Basket Torino 通称 :Universo Treviso 通称 :Torino 通称 :Reale Mutua Torino | 9.21 | 1.36 | ||||
Basketball Löwen Braunschweig 通称 :Löwen Braunschweig | 21 | 2.71 | ||||
Bataan Defenders | 8.59 | 7.37 | ||||
Bataan Risers | 14.33 | 4.46 | ||||
Batangas City Athletics | 14 | 4 | ||||
Baunach Young Pikes | 2.82 | 7.44 | ||||
Bauru | 11.16 | 2.94 | ||||
Baxi Manresa 通称 :Bàsquet Manresa | 5.38 | 15.49 | ||||
Bayer Giants Leverkusen | 4 | 21 | ||||
Bayi Rockets | 3.72 | 3.72 | ||||
Beijing Bucks | 16.01 | 7.23 | ||||
Beijing Ducks | 21 | 6.98 | ||||
Beijing Royal Fighters | 21 | 14.97 | ||||
Belfius Mons-Hainaut 通称 :Mons-Hainaut | 6.62 | 12.41 | ||||
Bella Vista Prep Bears | 12.38 | 3.9 | ||||
Belleville West Maroons | 10.76 | 21 | ||||
Bendigo Braves | 8 | 8 | ||||
Bendigo Spirit | 8.38 | 3.64 | ||||
Benedetto XIV Cento | 5.1 | 5.1 | ||||
Benfica 通称 :S.L. Benfica | 4.5 | 4.67 | ||||
Benfica do Libolo | 4.5 | 4.67 | ||||
Bengaluru Beast | 4.25 | 5.49 | ||||
Bergamo Basket 2014 | 1.07 | 1.07 | ||||
Betway Power | 16.01 | 1.97 | ||||
Beşiktaş 通称 :Beşiktaş Icrypex 通称 :Beşiktaş Sompo Japan | 21 | 13.13 | ||||
Bicol Volcanoes | 21 | 4.46 | ||||
Bilbao Basket 通称 :Surne Bilbao Basket 通称 :RETAbet Bilbao Basket | 21 | 7.46 | ||||
Birmingham Squadron | 5.64 | 3.55 | ||||
Bishop Gorman Gaels | 8.43 | 3.41 | ||||
Bishop Miege Stags | 5.36 | 6.43 | ||||
Bisons Loimaa | 6.76 | 9.17 | ||||
Biñan City Heroes | 21 | 13.24 | ||||
Blackwater Bossing | 6.1 | 21 | ||||
Blackwater Elite | 6.1 | 21 | ||||
Blair Academy Bucs | 9.51 | 1.6 | ||||
Blanche Ely Tigers | 2.17 | 3.67 | ||||
Blokotehna 通称 :KK Blokotehna | 4 | 1 | ||||
Bnei Herzliya | 11.72 | 11.72 | ||||
Boca Juniors | 10.16 | 10.16 | ||||
Borac Čačak 通称 :KK Borac Čačak | 4.38 | 1.81 | ||||
Borisfen 通称 :Borisfen Mogilev | 6.39 | 6.39 | ||||
Borås Basket 通称 :Borås | 3.24 | 1 | ||||
Botaş SK 通称 :Botaş | 5.32 | 2.88 | ||||
Boulazac Basket Dordogne 通称 :Boulazac Dordogne 通称 :Boulazac | 21 | 6.44 | ||||
Braves of Customs | 3.15 | 1.31 | ||||
Breiðablik | 4.19 | 4.19 | ||||
Brewster Academy Bobcats | 13.16 | 8.64 | ||||
Brisbane Bullets | 12.94 | 6.32 | ||||
Bristol Flyers | 4.1 | 3.06 | ||||
Brose Bamberg 通称 :Brose Baskets | 5.75 | 7.38 | ||||
Brujos de Guayama 通称 :Guayama Wizards | 21 | 7.51 | ||||
Bucaneros de La Guaira | 2.74 | 1.26 | ||||
Buchtel Griffins | 21 | 1.6 | ||||
Budućnost Podgorica 通称 :Budućnost 通称 :KK Budućnost Podgorica 通称 :Budućnost VOLI | 8.67 | 1.6 | ||||
Bulacan Kuyas | 4.75 | 16.9 | ||||
Burger King Whoppers | 5.26 | 8.02 | ||||
Bursaspor 通称 :Frutti Extra Bursaspor 通称 :Bursaspor Durmazlar 通称 :Bursaspor Basketbol | 4.66 | 4.51 | ||||
Busan KT Sonicboom 通称 :Suwon KT Sonicboom 通称 :KT Sonicboom | 21 | 4.41 | ||||
Bàsquet Girona | 5.25 | 5.25 | ||||
Bærum Basket | 7.69 | 7.69 | ||||
CAB Madeira | 4 | 4 | ||||
CB Clavijo | 7.74 | 7.74 | ||||
CB Extremadura Plasencia 通称 :CB Plasencia 通称 :CB Ambroz | 5.14 | 9.42 | ||||
CB Morón | 4.95 | 4.95 | ||||
CB Prat | 16.01 | 8.59 | ||||
CB Vic Universitat de Vic 通称 :CB Vic 通称 :Club Bàsquet Vic 通称 :Universitat de Vic | 4 | 4 | ||||
CB Villarrobledo | 5.25 | 5.25 | ||||
CD Costa do Sol 通称 :Costa do Sol | 13.89 | 6.16 | ||||
CD Valdivia 通称 :Club Deportivo Valdivia | 4.83 | 4 | ||||
CEP Fleurus | 14.97 | 14.97 | ||||
CS Dinamo București 通称 :CS Dinamo București (basketball) | 4 | 4 | ||||
CSA Steaua București 通称 :Steaua București | 6.98 | 5.02 | ||||
CSKA Moscow 通称 :PBC CSKA Moscow | 4.7 | 16.01 | ||||
CSM Oradea 通称 :Oradea | 4.81 | 8.12 | ||||
CSO Voluntari | 10.95 | 15.07 | ||||
CSU Sibiu 通称 :Sibiu | 12.4 | 1.72 | ||||
Caen Basket Calvados 通称 :Caen | 14.85 | 14.85 | ||||
Cagliari Dinamo Academy | 10.57 | 10.57 | ||||
Cairns Dolphins | 2.5 | 4.3 | ||||
Cairns Marlins | 2.5 | 1.09 | ||||
Cairns Taipans | 2.3 | 6.74 | ||||
Caloocan Excellence | 3.17 | 2.91 | ||||
Caloocan Supremos | 3.17 | 8.84 | ||||
Camden Panthers | 9.33 | 1.46 | ||||
Cameo Sigauke | 21 | 21 | ||||
Canberra Cannons | 15.95 | 2.03 | ||||
Canberra Capitals 通称 :University of Canberra Capitals | 7.14 | 7.14 | ||||
Cangrejeros de Santurce | 3.49 | 2.52 | ||||
Canterbury Rams | 5.25 | 5.25 | ||||
Cape Breton Highlanders | 4.83 | 4.42 | ||||
Cape Town Tigers | 13.75 | 1.53 | ||||
Capital City Go-Go | 14 | 4.72 | ||||
Capitanes de Arecibo | 21 | 13.9 | ||||
Capitanes de Ciudad de México 通称 :Capitanes Mexico City | 8.04 | 6.83 | ||||
Carmel Greyhounds | 6.66 | 1.61 | ||||
Casademont Zaragoza 通称 :Basket Zaragoza | 4.11 | 21 | ||||
Cebu Sharks | 14.08 | 21 | ||||
Cedevita Junior 通称 :Cedevita Zagreb 通称 :KK Cedevita 通称 :Cedevita | 2.81 | 21 | ||||
Champagne Basket 通称 :Châlons-Reims 通称 :Champagne Châlons-Reims | 8.21 | 4.32 | ||||
Champville SC 通称 :Champville | 11.22 | 11.54 | ||||
Changwon LG Sakers | 6.07 | 21 | ||||
Chanson V-Magic | 3.52 | 4.34 | ||||
Charging Rhinos 通称 :Charging Rhinos Kampala | 14.97 | 10.01 | ||||
Charilaos Trikoupis 通称 :Trikoupis 通称 :Charilaos 通称 :Messolonghi | 3.54 | 3.54 | ||||
Charlotte Sting | 6.68 | 7.07 | ||||
Chartres Métropole | 8.26 | 8.26 | ||||
Chennai Slam | 10.08 | 2.05 | ||||
Cherkaski Mavpy | 10.63 | 2.5 | ||||
Cheshire Phoenix | 7.39 | 12.66 | ||||
Chiba Jets Funabashi | 5.09 | 1.39 | ||||
Chicago Ballers | 6.27 | 21 | ||||
Chicago Sky | 3.35 | 14.79 | ||||
Chin Min Dragons UBC Sankt Pölten 通称 :UBC Sankt Pölten 通称 :Chin Min Dragons | 4 | 4 | ||||
Chino Hills Huskies | 15.02 | 10.98 | ||||
Cholet Basket 通称 :Cholet | 5.18 | 5.18 | ||||
Chongqing Sanhai Lanling | 4 | 19.56 | ||||
Chorale Roanne Basket 通称 :Chorale Roanne 通称 :Roanne | 14.2 | 3.18 | ||||
Christ the King Royals | 13.82 | 1.66 | ||||
Christian Brothers College Cadets 通称 :CBC Cadets | 13.18 | 3.14 | ||||
Cibona Zagreb 通称 :KK Cibona 通称 :Cibona | 5.45 | 15.41 | ||||
Ciclista Olímpico | 21 | 21 | ||||
Ciego de Avila | 2.12 | 1 | ||||
City Oilers 通称 :City Oilers Kampala | 8.56 | 1.63 | ||||
Clarkston Wolves | 14.48 | 1.43 | ||||
Cleveland Charge 通称 :Canton Charge | 10.39 | 12.12 | ||||
Cleveland Rockers | 2.74 | 6.1 | ||||
Club Africain | 5.01 | 4.19 | ||||
Club Athletico Paulistano 通称 :Paulistano | 5.5 | 3.77 | ||||
Club Atlético Aguada 通称 :Aguada | 7.88 | 4.45 | ||||
Club Atlético Goes 通称 :Goes Montevideo | 4 | 8.59 | ||||
Club Biguá de Villa Biarritz 通称 :Biguá | 9.31 | 4.53 | ||||
Club Deportivo Universidad Católica | 4.85 | 4 | ||||
Club Joventut Badalona 通称 :Joventut 通称 :Joventut Badalona | 5.05 | 21 | ||||
Club Melilla Baloncesto 通称 :Melilla Sport Capital | 13.69 | 9.94 | ||||
Club Nacional de Football 通称 :Nacional | 11.23 | 5.14 | ||||
Cobra Sport | 4.58 | 21 | ||||
Coca-Cola Tigers | 6.1 | 21 | ||||
Cocodrilos de Caracas | 5.34 | 5.34 | ||||
College Park Skyhawks | 12.15 | 5.88 | ||||
Colorado 14ers | 9.13 | 9.13 | ||||
Columbian Dyip | 7.44 | 17.62 | ||||
Connecticut Sun | 3.57 | 15.96 | ||||
Coosur Real Betis 通称 :Real Betis 通称 :Real Betis Baloncesto | 4.7 | 2.03 | ||||
Coronado Cougars | 18.85 | 5.27 | ||||
Correcaminos Colon | 2.97 | 2.77 | ||||
Correcaminos UAT Victoria | 3.38 | 11.11 | ||||
Covirán Granada 通称 :Fundación CB Granada | 5.25 | 5.14 | ||||
Crailsheim Merlins | 9.35 | 1 | ||||
Crispa Redmanizers | 11.35 | 6.46 | ||||
Crossroads School Roadrunners 通称 :Crossroads Roadrunners | 4.86 | 10.68 | ||||
Crvena zvezda mts 通称 :Crvena zvezda 通称 :Crvena zvezda mts Belgrade 通称 :Crvena zvezda Youth 通称 :KK Crvena zvezda | 4.51 | 2.16 | ||||
Cyberdyne Ibaraki Robots 通称 :Ibaraki Robots | 11.29 | 4.51 | ||||
Czarni Słupsk 通称 :Energa Czarni Słupsk 通称 :Grupa Sierleccy Czarni Słupsk | 16.92 | 4.15 | ||||
Cáceres Patrimonio de la Humanidad 通称 :Cáceres Ciudad del Baloncesto | 7.56 | 21 | ||||
Círculo Gijón Baloncesto y Conocimiento 通称 :Círculo Gijón Baloncesto 通称 :TeslaCard Círculo Gijón 通称 :Círculo Gijón | 21 | 4 | ||||
DUC Dakar | 16.38 | 16.38 | ||||
Dallas Ballers | 8.01 | 2.81 | ||||
Dallas Wings | 14 | 8.64 | ||||
Dandenong Rangers | 7.44 | 5.3 | ||||
Darüşşafaka 通称 :Darüşşafaka Tekfen 通称 :Darüşşafaka S.K. 通称 :Darüşşafaka Istanbul | 3.09 | 21 | ||||
Davao Occidental Tigers | 1.9 | 21 | ||||
DeMatha Stags 通称 :DeMatha Catholic Stags | 10.86 | 3.64 | ||||
Debreceni EAC 通称 :DEAC | 21 | 21 | ||||
Delaware 87ers | 5.56 | 4.35 | ||||
Delaware Blue Coats | 5.56 | 4.35 | ||||
Delhi Capitals | 14.85 | 1.97 | ||||
Den Helder Suns | 5.46 | 11.55 | ||||
Denain Voltaire Basket | 4.46 | 4.46 | ||||
Denso Iris | 5.84 | 1.91 | ||||
Derthona Basket | 14.74 | 3.04 | ||||
Desportivo de Maputo | 21 | 21 | ||||
Destino Palencia 通称 :Palencia Baloncesto | 9.42 | 5.32 | ||||
Detroit Shock | 4.35 | 5.56 | ||||
Devonport Warriors | 5.74 | 17.37 | ||||
Diagoras Dryopideon | 6.58 | 6.58 | ||||
Dinamo Banco di Sardegna Sassari 通称 :Dinamo Basket Sassari 通称 :Dinamo Sassari | 5.37 | 3.35 | ||||
Dinamo Tbilisi | 2.53 | 8.59 | ||||
Djurgårdens IF Basket 通称 :Djurgårdens IF | 11.74 | 2.22 | ||||
Dolphins Club 通称 :Dolphins Basketball Club | 21 | |||||
Dominican Knights | 4.58 | 21 | ||||
Donar 通称 :Donar Groningen | 9.13 | 2.85 | ||||
Dorados de Chihuahua | 1.58 | 1.58 | ||||
Doukas | 8.59 | 8.59 | ||||
Downey Christian School Patriots | 15.18 | 4.85 | ||||
Doxa Lefkadas | 10.38 | 2.21 | ||||
Dream City Christian School Eagles 通称 :Dream City Christian Eagles | 16.08 | 1.99 | ||||
Dresden Titans | 8.95 | 3.69 | ||||
Duncanville Panthers | 9.68 | 7.39 | ||||
Dunkin' Raptors | 21 | 4 | ||||
Durham Wildcats | 12.95 | 12.95 | ||||
Dynamo | 7.06 | 1.6 | ||||
Dzūkija 通称 :BC Dzūkija 通称 :Dzūkija Alytus | 2.82 | 2.72 | ||||
E.C. Pinheiros 通称 :Pinheiros | 9.08 | 9.08 | ||||
EBBA | 12.34 | 9.17 | ||||
EC 通称 :ec | X | X | X | |||
EFAO Zografou 通称 :Filathlitikos | 7.26 | 4.54 | ||||
ES Radès 通称 :Étoile Sportive de Radès | 8.2 | 8.2 | ||||
ESSM Le Portel 通称 :Le Portel | 6.85 | 6.85 | ||||
ETB Essen 通称 :ETB Wohnbau Baskets | 14.18 | 21 | ||||
ETHA Engomis 通称 :ETHA | 19.56 | 19.56 | ||||
EWE Baskets Oldenburg 通称 :Oldenburg | 7.17 | 7.17 | ||||
Earth Friends Tokyo Z | 10.1 | 10.1 | ||||
Eastern Conference All-Stars | 6.13 | 21 | ||||
Edmonton Stingers | 18.44 | 1.45 | ||||
Ehime Orange Vikings | 2.94 | 21 | ||||
Ehingen Urspring | 10.39 | 21 | ||||
Eisbären Bremerhaven | 15.6 | 3.93 | ||||
El Jaish SC | 10.01 | 10.01 | ||||
Elazığ İl Özel İdare 通称 :Elazığ İl Özel İdarespor | 11.04 | 11.04 | ||||
Elitzur Ashkelon | 6.49 | 4.06 | ||||
Elitzur Netanya | 16.41 | 16.41 | ||||
Elitzur Yavne | 4.56 | 4.56 | ||||
Energy Invest Rustavi | 21 | 21 | ||||
Ergotelis | 15.71 | 15.71 | ||||
Erie BayHawks | 6.04 | 7.51 | ||||
